Name: Rob Dalkin
Jersey Number: 3
Position: D / W
Regular Season Goalie
Stats {South}
| Season |
Team |
Starts |
Wins |
Losses |
GAA |
GA |
Minutes |
| Fall 2011 | Mother Fathers | 1 | 0 | 1 | 11 | 11 | 40 |
| Spring 2012 | Mother Fathers | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2012 | Mother Fathers | 8 | 4 | 4 | 4.03 | 32 | 318 |
| Spring 2013 | Mother Fathers | 12 | 5 | 7 | 4.83 | 59 | 489 |
| Fall 2013 | Mother Fathers | 6 | 2 | 4 | 5.04 | 30 | 238 |
| Spring 2014 | Mother Fathers | 1 | 0 | 1 | 6 | 6 | 40 |
| Fall 2015 | Leesburg Lowercases | 8 | 3 | 5 | 3.65 | 30 | 329 |
| Spring 2016 | Leesburg Lowercases | 4 | 2 | 2 | 4.17 | 17 | 163 |
| Summer 2016 | Leesburg Lowercases | 7 | 2 | 5 | 4.48 | 31 | 277 |
| Fall 2016 | Leesburg Lowercases | 5 | 2 | 3 | 3.06 | 15 | 196 |
| Spring 2017 | Leesburg Lowercases | 5 | 3 | 2 | 3.64 | 18 | 198 |
| Fall 2017 | Leesburg Lowercases | 7 | 5 | 3 | 7.14 | 50 | 280 |
| Spring 2018 | Leesburg Lowercases | 1 | 0 | 1 | 5.13 | 5 | 39 |
| Fall 2018 | Leesburg Lowercases | 1 | 0 | 1 | 8 | 8 | 40 |
| Winter 2019 | Blues Brothers | 6 | 1 | 5 | 4.5 | 28 | 249 |
| Spring 2019 | Leesburg Lowercases | 6 | 4 | 2 | 5.17 | 31 | 240 |
| Fall 2019 | Leesburg Lowercases | 3 | 2 | 1 | 3.2 | 10 | 125 |
| Winter 2020 | Red Ryders | 6 | 6 | 0 | 2.5 | 15 | 240 |
| Fall 2020 | Venom | 4 | 2 | 2 | 5 | 20 | 160 |
| Fall 2024 | No ReGretzkys | 7 | 4 | 3 | 2.68 | 21 | 313 |
| Fall 2025 | Trashers | 8 | 3 | 5 | 4.17 | 36 | 345 |
| Career | 106 | 50 | 57 | 4.38 | 473 | 4319 |
Playoff Goalie
Stats (South)
| Season |
Team |
Starts |
Wins |
Losses |
GAA |
GA |
Minutes |
| Fall 2011 | Mother Fathers | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2012 | Mother Fathers | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2012 | Mother Fathers | 2 | 1 | 1 | 6 | 12 | 80 |
| Spring 2013 | Mother Fathers | 1 | 0 | 1 | 11 | 11 | 40 |
| Fall 2013 | Mother Fathers | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | Mother Fathers | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2015 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2016 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2016 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2017 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2017 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2018 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2018 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019 | Blues Brothers | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2019 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2019 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2020 | Red Ryders | 1 | 1 | 0 | 3 | 3 | 40 |
| Fall 2020 | Venom | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2024 | No ReGretzkys | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 | Trashers | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 2 | 2 | 6.5 | 26 | 160 |
Regular Season Goalie
Stats (North)
| Season |
Team |
Starts |
Wins |
Losses |
GAA |
GA |
Minutes |
| Spring 2014 | MF North | 1 | 1 | 0 | 5 | 5 | 40 |
| Career | 1 | 1 | 0 | 5 | 5 | 40 |
Playoff Goalie
Stats (North)
| Season |
Team |
Starts |
Wins |
Losses |
GAA |
GA |
Minutes |
| Spring 2014 | MF North | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Scoring
Stats (South Division)
| Season |
Team |
Goals |
Assists |
Points |
GWG |
PIM |
| Fall 2011 | Mother Fathers | 2 | 1 | 3 | 0 | 0 |
| Spring 2012 | Mother Fathers | 1 | 2 | 3 | 1 | 0 |
| Fall 2012 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Fall 2013 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Fall 2015 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Spring 2016 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Fall 2016 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Spring 2017 | Leesburg Lowercases | 0 | 1 | 1 | 0 | 0 |
| Fall 2017 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Spring 2018 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Fall 2018 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Winter 2019 | Blues Brothers | 0 | 0 | 0 | 0 | 0 |
| Spring 2019 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Fall 2019 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Winter 2020 | Red Ryders | 0 | 0 | 0 | 0 | 0 |
| Fall 2020 | Venom | 0 | 0 | 0 | 0 | 0 |
| Fall 2024 | No ReGretzkys | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 | Trashers | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 4 | 7 | 1 | 0 |
Regular Season Scoring
Stats (North Division)
| Season |
Team |
Goals |
Assists |
Points |
GWG |
PIM |
| Spring 2014 | MF North | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Playoff Scoring
Stats
| Season |
Team |
Goals |
Assists |
Points |
GWG |
PIM |
| Fall 2011 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Spring 2012 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Fall 2012 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Fall 2013 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | Mother Fathers | 0 | 0 | 0 | 0 | 0 |
| Fall 2015 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Spring 2016 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Fall 2016 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Spring 2017 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Fall 2017 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Spring 2018 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Fall 2018 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Winter 2019 | Blues Brothers | 0 | 0 | 0 | 0 | 0 |
| Spring 2019 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Fall 2019 | Leesburg Lowercases | 0 | 0 | 0 | 0 | 0 |
| Winter 2020 | Red Ryders | 0 | 0 | 0 | 0 | 0 |
| Fall 2020 | Venom | 0 | 0 | 0 | 0 | 0 |
| Fall 2024 | No ReGretzkys | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 | Trashers | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
All Star
None
Hat Tricks
None