Name: Tyler Fontan
Jersey Number:
Position:
Regular Season Scoring
Stats (South Division)
| Season | Team | Goals | Assists | Points | GWG | PIM |
| Winter 2021 | 9 Below | 6 | 2 | 8 | 1 | 0 |
| Spring 2021 | Gang Green | 10 | 7 | 17 | 0 | 0 |
| Fall 2021 | Benders | 1 | 2 | 3 | 0 | 0 |
| Winter 2022 | Easton Fection | 6 | 2 | 8 | 2 | 2 |
| Spring 2022 | Easton Fection | 4 | 2 | 6 | 1 | 2 |
| Summer 2022 | Hellfire Club | 1 | 2 | 3 | 0 | 0 |
| Fall 2022 | Easton Fection | 4 | 0 | 4 | 0 | 0 |
| Spring 2023 | Easton Fection | 4 | 5 | 9 | 1 | 0 |
| Fall 2024 | No ReGretzkys | 5 | 9 | 14 | 2 | 0 |
| Fall 2025 | Trashers | 10 | 12 | 22 | 1 | 0 |
| Career | 51 | 43 | 94 | 8 | 4 | |
Regular Season Scoring
Stats (North Division)
| Season | Team | Goals | Assists | Points | GWG | PIM |
| Career | 0 | 0 | 0 | 0 | 0 | |
Playoff Scoring
Stats
| Season | Team | Goals | Assists | Points | GWG | PIM |
| Winter 2021 | 9 Below | 1 | 0 | 1 | 0 | 0 |
| Spring 2021 | Gang Green | 1 | 1 | 2 | 0 | 0 |
| Fall 2021 | Benders | 0 | 0 | 0 | 0 | 0 |
| Winter 2022 | Easton Fection | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 | Easton Fection | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Hellfire Club | 0 | 0 | 0 | 0 | 0 |
| Fall 2022 | Easton Fection | 0 | 0 | 0 | 0 | 0 |
| Spring 2023 | Easton Fection | 0 | 0 | 0 | 0 | 0 |
| Fall 2024 | No ReGretzkys | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 | Trashers | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 3 | 0 | 0 | |
All Star
NoneHat Tricks
4 goals in a game on 3/15/20224 goals in a game on 6/29/2021
3 goals in a game on 10/21/2025
3 goals in a game on 11/29/2022
3 goals in a game on 6/8/2021