Name: Todd Webber
Jersey Number:
Position:
Regular Season Scoring
Stats (South Division)
| Season | Team | Goals | Assists | Points | GWG | PIM |
| Fall 2018 | Ovenchicken | 2 | 3 | 5 | 1 | 0 |
| Spring 2019 | Ovenchicken | 0 | 2 | 2 | 0 | 0 |
| Fall 2019 | Ovenchicken | 4 | 3 | 7 | 0 | 0 |
| Winter 2021 | Eagle Fang Hockey | 8 | 3 | 11 | 1 | 0 |
| Spring 2021 | Gang Green | 7 | 6 | 13 | 0 | 0 |
| Winter 2022 | Easton Fection | 1 | 0 | 1 | 0 | 0 |
| Spring 2022 | Easton Fection | 3 | 1 | 4 | 1 | 0 |
| Fall 2022 | Easton Fection | 2 | 5 | 7 | 0 | 2 |
| Spring 2023 | Easton Fection | 5 | 3 | 8 | 1 | 0 |
| Summer 2023 | Red Dead Redemption | 2 | 2 | 4 | 1 | 0 |
| Spring 2024 | No ReGretzkys | 1 | 1 | 2 | 0 | 0 |
| Fall 2024 | No ReGretzkys | 5 | 5 | 10 | 1 | 0 |
| Fall 2025 | Trashers | 4 | 2 | 6 | 0 | 0 |
| Career | 44 | 36 | 80 | 6 | 2 | |
Regular Season Scoring
Stats (North Division)
| Season | Team | Goals | Assists | Points | GWG | PIM |
| Career | 0 | 0 | 0 | 0 | 0 | |
Playoff Scoring
Stats
| Season | Team | Goals | Assists | Points | GWG | PIM |
| Fall 2018 | Ovenchicken | 0 | 0 | 0 | 0 | 0 |
| Spring 2019 | Ovenchicken | 0 | 0 | 0 | 0 | 0 |
| Fall 2019 | Ovenchicken | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 | Eagle Fang Hockey | 0 | 1 | 1 | 0 | 2 |
| Spring 2021 | Gang Green | 0 | 0 | 0 | 0 | 0 |
| Winter 2022 | Easton Fection | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 | Easton Fection | 0 | 0 | 0 | 0 | 0 |
| Fall 2022 | Easton Fection | 0 | 0 | 0 | 0 | 0 |
| Spring 2023 | Easton Fection | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Red Dead Redemption | 0 | 0 | 0 | 0 | 0 |
| Spring 2024 | No ReGretzkys | 1 | 2 | 3 | 0 | 0 |
| Fall 2024 | No ReGretzkys | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 | Trashers | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 3 | 4 | 0 | 2 | |
All Star
NoneHat Tricks
3 goals in a game on 6/8/20213 goals in a game on 5/4/2021
3 goals in a game on 2/16/2021