Fall 2025
Scoring Stats
| Player Name | Team | Goals | Assists | Points | GWG | PIM |
| CJ Schoenherr | Loudoun Obnoxious | 15 | 13 | 28 | 1 | 2 |
| Tyler Fontan | Trashers | 10 | 12 | 22 | 1 | 0 |
| Chris Gustafson | Loudoun 57's | 6 | 10 | 16 | 0 | 0 |
| Mike Segna | Loudoun Obnoxious | 8 | 7 | 15 | 0 | 0 |
| Pete Grigelis | Trashers | 6 | 9 | 15 | 0 | 0 |
| Matt Kukulich | Loudoun 57's | 9 | 5 | 14 | 2 | 0 |
| Sam Kukulich | Loudoun 57's | 9 | 5 | 14 | 0 | 0 |
| Kevin West | Trashers | 5 | 7 | 12 | 1 | 0 |
| Jacob Podhraski | Loudoun 57's | 4 | 8 | 12 | 1 | 0 |
| Ben Eisenberg | Loudoun Obnoxious | 6 | 5 | 11 | 1 | 0 |
| James Zembriski | Trashers | 5 | 6 | 11 | 0 | 0 |
| Joe Del Gallo | Loudoun Obnoxious | 5 | 5 | 10 | 0 | 0 |
| Justin Mercer | Loudoun 57's | 4 | 6 | 10 | 0 | 0 |
| John Coppolino | Misfires | 3 | 7 | 10 | 0 | 0 |
| Michael Romeo | Misfires | 3 | 7 | 10 | 1 | 0 |
| Daniel Heishman | Loudoun 57's | 1 | 9 | 10 | 0 | 0 |
| Todd Wozny | Misfires | 7 | 2 | 9 | 2 | 0 |
| Jeff Mrowka | Misfires | 5 | 4 | 9 | 0 | 2 |
| Dave Goldberg | Loudoun Obnoxious | 4 | 5 | 9 | 1 | 2 |
| Paul Wilt | Loudoun Obnoxious | 4 | 5 | 9 | 0 | 0 |
| Andrew May | Misfires | 5 | 3 | 8 | 1 | 2 |
| Scott Josselyn | Trashers | 5 | 3 | 8 | 1 | 0 |
| Jordan Kunzler | Loudoun 57's | 4 | 4 | 8 | 0 | 0 |
| Nick Andreone | Outlaws | 6 | 1 | 7 | 0 | 0 |
| Jack Mercer | Loudoun 57's | 3 | 4 | 7 | 0 | 0 |
| Todd Webber | Trashers | 4 | 2 | 6 | 0 | 0 |
| Dominic Snyder | Misfires | 4 | 2 | 6 | 0 | 0 |
| Alex Cole | Loudoun 57's | 3 | 3 | 6 | 1 | 2 |
| Colby Howard | Outlaws | 3 | 3 | 6 | 0 | 0 |
| Will Cunningham | Outlaws | 3 | 3 | 6 | 0 | 0 |
| Andrew Wollenberg | Misfires | 3 | 3 | 6 | 0 | 0 |
| Beau Obetts III | Outlaws | 2 | 4 | 6 | 0 | 0 |
| Chris Rerko | Outlaws | 1 | 5 | 6 | 0 | 0 |
| Shahbaz Ahmed | Trashers | 3 | 2 | 5 | 0 | 0 |
| Patrick Campfield | Loudoun Obnoxious | 2 | 3 | 5 | 1 | 6 |
| Tom Robinson | Misfires | 2 | 3 | 5 | 0 | 0 |
| Ike Crabtree | Outlaws | 2 | 2 | 4 | 0 | 4 |
| Sean Bodkin | Loudoun Obnoxious | 1 | 3 | 4 | 0 | 0 |
| Ted Cartwright | Outlaws | 1 | 2 | 3 | 0 | 0 |
| JP Uehlinger | Loudoun Obnoxious | 1 | 2 | 3 | 0 | 0 |
| Tim Pape | Loudoun Obnoxious | 1 | 2 | 3 | 0 | 0 |
| Brian Kurutz | Trashers | 0 | 3 | 3 | 0 | 0 |
| Zach Hammond | Misfires | 0 | 3 | 3 | 0 | 0 |
| Nik Gruver | Outlaws | 2 | 0 | 2 | 0 | 0 |
| Brian Pescatore | Loudoun 57's | 2 | 0 | 2 | 0 | 0 |
| Pat Malley | Misfires | 1 | 1 | 2 | 0 | 2 |
| Jason Ullner | Loudoun 57's | 1 | 1 | 2 | 1 | 0 |
| Jon Cassady | Loudoun 57's | 1 | 1 | 2 | 0 | 0 |
| Greg White | Misfires | 1 | 1 | 2 | 0 | 0 |
| Corey Stiltner | Trashers | 0 | 2 | 2 | 0 | 0 |
| Blake Howard | Outlaws | 1 | 0 | 1 | 0 | 0 |
| Jason DeHenzel | Misfires | 0 | 1 | 1 | 0 | 2 |
| Noah Bowe | Loudoun 57's | 0 | 1 | 1 | 0 | 0 |
| Dylan Grimes | Trashers | 0 | 1 | 1 | 0 | 0 |
| Mike LoRusso | Outlaws | 0 | 1 | 1 | 0 | 0 |
| Dan Ludington | Loudoun 57's | 0 | 1 | 1 | 0 | 0 |
| Andrew Kunzler | Outlaws | 0 | 1 | 1 | 0 | 0 |
| Rob Dalkin | Trashers | 0 | 0 | 0 | 0 | 0 |
| Joseph Mark | Misfires | 0 | 0 | 0 | 0 | 0 |
| James Reed | Loudoun Obnoxious | 0 | 0 | 0 | 0 | 0 |
| Michael Wurman | Outlaws | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Player Name | Team | Starts | W | L | GAA | Min In Goal |
Goals Allowed |
| Sam Kukulich | Loudoun 57's | 1 | 1 | 0 | 0 | 15 | 0 |
| Jon Cassady | Loudoun 57's | 6 | 6 | 0 | 2.71 | 310 | 21 |
| Joseph Mark | Misfires | 6 | 3 | 3 | 2.93 | 273 | 20 |
| James Reed | Loudoun Obnoxious | 8 | 5 | 3 | 3.04 | 369 | 28 |
| Rob Dalkin | Trashers | 8 | 3 | 5 | 4.17 | 345 | 36 |
| Michael Wurman | Outlaws | 6 | 0 | 6 | 8.79 | 273 | 60 |